HOME OF LÄSSIG
Here, smooth alpine sports options are guaranteed! In winter, the Skicircus Saalbach Hinterglemm Leogang Fieberbrunn as one of the largest and most varied ski areas in Austria hardly leaves anyone cold. With 270 km of downhill runs, 70 cable cars and lifts and more than 60 lodges, the 'Home of Lässig' has plenty to offer.
Ticket network ALPIN CARD
Enters skiing fun in the Skicircus Saalbach Hinterglemm Leogang Fieberbrunn
An incredible 408 km of pistes and more than 120 lifts are included in the Alpin Card. Enjoy endless skiing fun in the three premium skiing regions Skicircus Saalbach Hinterglemm Leogang Fieberbrunn, Schmittenhöhe in Zell am See and in the glacier skiing area Kitzsteinhorn Kaprun. The ticket network offers endless variety and creates even more comfort and clarity in the offer.
Short Facts
checkValid in the Skicircus Saalbach Hinterglemm Leogang Fieberbrunn
checkValid on the Schmittenhöhe in Zell am See
checkValid on Kitzsteinhorn in Kaprun
checkValid for daily and multi-day tickets as well as season and annual tickets
check408 kilometres of pistes
check121 facilities
checkIncluding glaciers
check47 theme pistes
check99 lodges and mountain restaurants
1 ticket + 3 regions = boundless skiing fun
The Ski Alpin Card, which is available in the form of a daily and multi-day ticket all the way to season and annual tickets, promises with its total of 408 km of pistes and 121 facilities - including guaranteed snow on the glacier - a skiing experience in a class of its own.
Ski areas
In which ski areas is the ALPIN CARD valid?
Rates ALPIN CARD
Skipass prices ALPIN CARD - Winter Start & Advantage Season (29.11.-20.12.2024 & 31.03-21.04.2025)
Adult | Youth | Child | ||||
from 11:30 | €56,50 | €42,00 | €28,00 | |||
1 Day | €68,50 | €51,00 | €34,00 | |||
2 Days | €134,00 | €100,50 | €67,00 | |||
3 Days | €200,00 | €150,00 | €100,00 | |||
4 Days | €263,00 | €197,00 | €131,50 | |||
5 Days | €317,00 | €237,50 | €158,50 | |||
5 in 7 Days | €333,00 | €249,50 | €166,50 | |||
6 Days | €364,50 | €273,00 | €182,00 | |||
7 Days | €393,50 | €295,00 | €196,50 | |||
8 Days | €422,00 | €316,50 | €211,00 | |||
9 Days | €450,00 | €337,50 | €225,00 | |||
10 days | €477,00 | €357,50 | €238,50 | |||
10 in 14 Days | €529,00 | €396,50 | €264,50 | |||
11 Days | €503,00 | €377,00 | €251,50 | |||
12 Days | €528,50 | €396,00 | €264,00 | |||
13 Days | €552,50 | €414,00 | €276,00 | |||
14 Days | €576,00 | €432,00 | €288,00 |
Winter Start: 29.11.-20.12.2024
Peak Season: 21.12.2024-30.03.2025
Advantage Season: 31.03.-21.04.2025
Child: Born 2009-2018
Youth: Born 2006-2008
Proof of age required.
- Each additional day: price on request
- Photo required for skipasses from 8 days.
- Multi-day lift tickets are valid on consecutive days and an interruption is not possible.
- Day tickets and ski passes are already valid on the previous day from 3.00 pm.
- KeyCard Deposit € 2.00
Skiticket prices ALPIN CARD Peak season (21.12.2024-30.03.2025)
Adults | Adolecents | Children | ||||
from 11:30 Uhr | €63,00 | €47,00 | €31,50 | |||
1-day | €76,00 | €57,00 | €38,00 | |||
2-days | €149,00 | €111,50 | €74,50 | |||
3-days | €222,00 | €166,50 | €111,00 | |||
4-days | €292,00 | €219,00 | €146,00 | |||
5-days | €352,00 | €264,00 | €176,00 | |||
5 in 7 Tage | €370,00 | €277,50 | €185,00 | |||
6-days | €405,00 | €303,50 | €202,50 | |||
7-days | €437,00 | €327,50 | €218,50 | |||
8-days | €469,00 | €351,50 | €234,50 | |||
9-days | €500,00 | €375,00 | €250,00 | |||
10-Tage | €530,00 | €397,50 | €265,00 | |||
10 in 14 Tagen | €588,00 | €441,00 | €294,00 | |||
11-days | €559,00 | €419,00 | €279,50 | |||
12-days | €587,00 | €441,00 | €293,50 | |||
13-days | €614,00 | €460,50 | €307,00 | |||
14-days | €640,00 | €480,00 | €320,00 |
Winter Start: 29.11.-20.12.2024
Peak Season: 21.12.2024-30.03.2025
Advantage Season: 31.03.-21.04.2025
Child: Born 2009-2018
Youth: Born 2006-2008
Proof of age required.
- Each additional day: price on request
- Photo required for skipasses from 8 days.
- Multi-day lift tickets are valid on consecutive days and an interruption is not possible.
- Day tickets and ski passes are already valid on the previous day from 3.00 pm.
- KeyCard Deposit € 2.00