Easter bonus for families in PillerseeTal
In PillerseeTal we have a heart for children and especially so for Easter! Because during this period we invite all children up to 15 years to free skiing in our ski areas!
Operating hours of the cable cars in winter
When do the lifts open in PillerseeTal?
Here you can see all operating hours and season dates of the cable cars in PillerseeTal. Freshly groomed daily and optimally prepared are the pistes of our ski areas and with the gondola and chairlifts you’ll be carried up the mountain in comfort. On cold winter days, some lifts are even heated thus making for a pleasantly warm trip. In the Skicircus Saalbach Hinterglemm Leogang Fieberbrunn early risers will get their money’s worth from mid-January - with the "early bird skiing" you can hit the slopes already from 08:00!
Skicircus Saalbach Hinterglemm Leogang Fieberbrunn
Season times
check29.11. - 05.12.2024: Ski operation in the Saalbach Hinterglemm Leogang Fieberbrunn areas
check06.12.2024 - 06.04.2025: Ski operation with ski connections between Saalbach Hinterglemm Leogang Fieberbrunn
check07.04. - 13.04.2025: Ski operation with ski connections in the Saalbach and Leogang areas
check14.04. - 21.04.2025: Ski operation in the Leogang area
Operating hours
checkCable cars & facilities: daily from 08:15 am to 04:30 pm (depending on the system)
checkCash desk: daily from 08:00 am to 05:00 pm, Saturdays until 06:00 pm
checkEarly Bird skiing: F1+F2 Streubödenbahn open daily from 08:15 am, E1+E2 Reckmoos Nord from 08:45 am
checkFirst Line: Exclusive skiing fun from 07:30 am on selected dates (Wednesdays) >>> More info
Subject to change!
Bergbahnen Steinplatte
Season times
checkStart of season: 07 December 2024
checkEnd of season: 30 March 2025
Operating hours
checkGondola: from 08:15 am to 5:00 pm
checkChairlifts: from 08:30 am to 4:15/4:30 pm
checkOnly the 8-SB Steinplatte runs until 4:30 pm
Subject to change!
Die Buchensteinwand - Bergbahn Pillersee
Season times
checkStart of the season: 14 December 2024 (with sufficient snow conditions)
checkEnd of season: End of March / beginning of April 2025
Operating hours
checkDaily from 08:30 am to 4:00 pm
checkJakobskreuz & Antonius chapel: Daily from 09:00 am to 03:30 pm
Subject to change!
Prices | Skicircus Saalbach Hinterglemm Leogang Fieberbrunn
Skipass prices ALPIN CARD - Winter Start & Advantage Season (29.11.-20.12.2024 & 31.03-21.04.2025)
Adult | Youth | Child | ||||
from 11:30 | €56,50 | €42,00 | €28,00 | |||
1 Day | €68,50 | €51,00 | €34,00 | |||
2 Days | €134,00 | €100,50 | €67,00 | |||
3 Days | €200,00 | €150,00 | €100,00 | |||
4 Days | €263,00 | €197,00 | €131,50 | |||
5 Days | €317,00 | €237,50 | €158,50 | |||
5 in 7 Days | €333,00 | €249,50 | €166,50 | |||
6 Days | €364,50 | €273,00 | €182,00 | |||
7 Days | €393,50 | €295,00 | €196,50 | |||
8 Days | €422,00 | €316,50 | €211,00 | |||
9 Days | €450,00 | €337,50 | €225,00 | |||
10 days | €477,00 | €357,50 | €238,50 | |||
10 in 14 Days | €529,00 | €396,50 | €264,50 | |||
11 Days | €503,00 | €377,00 | €251,50 | |||
12 Days | €528,50 | €396,00 | €264,00 | |||
13 Days | €552,50 | €414,00 | €276,00 | |||
14 Days | €576,00 | €432,00 | €288,00 |
Winter Start: 29.11.-20.12.2024
Peak Season: 21.12.2024-30.03.2025
Advantage Season: 31.03.-21.04.2025
Child: Born 2009-2018
Youth: Born 2006-2008
Proof of age required.
- Each additional day: price on request
- Photo required for skipasses from 8 days.
- Multi-day lift tickets are valid on consecutive days and an interruption is not possible.
- Day tickets and ski passes are already valid on the previous day from 3.00 pm.
- KeyCard Deposit € 2.00
Skiticket prices ALPIN CARD Peak season (21.12.2024-30.03.2025)
Adults | Adolecents | Children | ||||
from 11:30 Uhr | €63,00 | €47,00 | €31,50 | |||
1-day | €76,00 | €57,00 | €38,00 | |||
2-days | €149,00 | €111,50 | €74,50 | |||
3-days | €222,00 | €166,50 | €111,00 | |||
4-days | €292,00 | €219,00 | €146,00 | |||
5-days | €352,00 | €264,00 | €176,00 | |||
5 in 7 Tage | €370,00 | €277,50 | €185,00 | |||
6-days | €405,00 | €303,50 | €202,50 | |||
7-days | €437,00 | €327,50 | €218,50 | |||
8-days | €469,00 | €351,50 | €234,50 | |||
9-days | €500,00 | €375,00 | €250,00 | |||
10-Tage | €530,00 | €397,50 | €265,00 | |||
10 in 14 Tagen | €588,00 | €441,00 | €294,00 | |||
11-days | €559,00 | €419,00 | €279,50 | |||
12-days | €587,00 | €441,00 | €293,50 | |||
13-days | €614,00 | €460,50 | €307,00 | |||
14-days | €640,00 | €480,00 | €320,00 |
Winter Start: 29.11.-20.12.2024
Peak Season: 21.12.2024-30.03.2025
Advantage Season: 31.03.-21.04.2025
Child: Born 2009-2018
Youth: Born 2006-2008
Proof of age required.
- Each additional day: price on request
- Photo required for skipasses from 8 days.
- Multi-day lift tickets are valid on consecutive days and an interruption is not possible.
- Day tickets and ski passes are already valid on the previous day from 3.00 pm.
- KeyCard Deposit € 2.00
Prices | Bergbahnen Steinplatte/Waidring
Prices off season winter 2024/25
adults | seniors | youth | children | |
Day pass | € 54,00 | € 52,00 | € 40,50 | € 27,00 |
Day pass from 11.00 | € 52,00 | € 49,00 | € 37,50 | € 25,00 |
Day pass from 12.00 | € 46,00 | € 43,00 | € 33,50 | € 23,00 |
Day pass from 13.00 | € 39,00 | € 37,00 | € 27,50 | € 20,00 |
Day pass from 14.00 | € 30,00 | € 28,00 | € 22,50 | € 16,00 |
2-day pass | € 101,00 | € 96,00 | € 75,00 | € 50,50 |
3-day pass | € 145,50 | € 137,00 | € 108,00 | € 72,50 |
4-hr pass | € 59,00 | € 57,00 | € 45,50 | € 29,00 |
Refund | -€ 10,00 | -€ 10,00 | -€ 10,00 | -€ 5,00 |
ascent & descent cable car | € 28,00 | € 27,00 | € 25,00 | € 16,00 |
Season times Steinplatte:
Main season: 21.12.2024 - 14.03.2025
Low season: until 20.12.2024 and from 15.03.2025
Years of birth:
Children's rate: born between 2018 and 2009 (2019 and younger = free)
Youth tariff: born in 2008, 2007 and 2006
Senior tariff: born in 1959 and older (only Steinplatte skiing area)
Group tariff: from 20 persons
Prices main season winter 2024/25
adults | seniors | youth | children | |
Day pass | € 60,00 | € 57,50 | € 45,50 | € 30,00 |
Day pass from 11.00 | € 57,50 | € 54,00 | € 42,00 | € 28,00 |
Day pass from 12.00 | € 50,50 | € 47,00 | € 36,50 | € 25,00 |
Day pass from 13.00 | € 44,00 | € 42,00 | € 30,50 | € 22,00 |
Day pass from 14.00 | € 34,00 | € 32,00 | € 25,00 | € 18,00 |
2-day pass | € 112,50 | € 105,00 | € 83,50 | € 55,50 |
3-day pass | € 161,50 | € 151,00 | € 120,00 | € 79,00 |
4-hr pass | € 65,00 | € 62,50 | € 50,50 | € 31,00 |
Refund | -€ 10,00 | -€ 10,00 | -€ 10,00 | -€ 5,00 |
ascent & descent cable car | € 28,00 | € 27,00 | € 25,00 | € 16,00 |
Season times Steinplatte:
Main season: 21.12.2024 - 14.03.2025
Low season: until 20.12.2024 and from 15.03.2025
Years of birth:
Children's rate: born between 2018 and 2009 (2019 and younger = free)
Youth tariff: born in 2008, 2007 and 2006
Senior tariff: born in 1959 and older (only Steinplatte skiing area)
Group tariff: from 20 persons
Prices | Die Buchensteinwand - Bergbahn Pillersee
Winter 2024/25 - low season
Adults | Children | Youth | ||
Day-ticket | € 44,00 | € 24,00 | € 33,00 | |
from 11 am | € 43,00 | € 23,00 | € 32,00 | |
frm 11.30 am | € 41,00 | € 22,00 | € 31,00 | |
from 12 am | € 38,00 | € 21,00 | € 30,00 | |
from 12.30 pm | € 37,00 | € 20,00 | € 29,00 | |
from 1 pm | € 35,00 | € 19,00 | € 27,00 | |
from 2.30 pm | € 31,00 | € 15,00 | € 21,00 | |
2-days ticket | € 79,00 | € 41,00 | € 61,00 | |
3-days ticket | € 112,00 | € 58,00 | € 87,00 | |
4-days ticket | € 150,00 | € 76,00 | € 112,00 | |
5-days ticket | € 187,00 | € 93,00 | € 138,00 | |
6- Tageskarte | € 215,00 | € 111,00 | € 163,00 | |
7 = 6 | € 215,00 | € 111,00 | € 163,00 | |
3 in 7 | € 124,00 | € 64,00 | € 93,00 | |
5 in 7 | € 195,00 | € 99,00 | € 145,00 |
Low season: until 20.12.2024 and from 15.03.2025
Winter 2024/25 - high season
Adults | Children | Youth | ||
Day-ticket | € 47,00 | € 26,00 | € 37,00 | |
from 11 am | € 45,00 | € 24,00 | € 34,00 | |
frm 11.30 am | € 43,00 | € 23,00 | € 33,00 | |
from 12 am | € 40,00 | € 22,00 | € 32,00 | |
from 12.30 pm | € 39,00 | € 21,00 | € 31,00 | |
from 1 pm | € 37,00 | € 20,00 | € 30,00 | |
from 2.30 pm | € 32,00 | € 17,00 | € 23,00 | |
2-days ticket | € 88,00 | € 48,00 | € 69,00 | |
3-days ticket | € 122,00 | € 70,00 | € 99,00 | |
4-days ticket | € 162,00 | € 91,00 | € 127,00 | |
5-days ticket | € 198,00 | € 110,00 | € 156,00 | |
6- Tageskarte | € 235,00 | € 133,00 | € 184,00 | |
7 = 6 | € 235,00 | € 133,00 | € 184,00 | |
3 in 7 | € 135,00 | € 77,00 | € 102,00 | |
5 in 7 | € 209,00 | € 119,00 | € 163,00 |
High season: 21.12.2024 - 14.03.2025
Winter 2024/25 - morning ticket (low season)
Adults | Children | Youth | ||
until 12:30 pm | € 38,00 | € 21,00 | € 31,00 | |
Low season: until 20.12.2024 and from 15.03.2025
Winter 2024/25 - morning ticket (high season)
Adults | Children | Youth | ||
until 12:30 pm | € 40,00 | € 26,00 | € 37,00 | |
High season: 21.12.2024 - 14.03.2025
Winter 2024/25 - single tickets
Adults | Children | Youth | ||
Up-/Downhill | € 23,00 | € 16,00 | € 16,00 | |
Up-/Downhill incl. access to the Jakobskreuz | € 29,00 | € 19,00 | € 19,00 | |
Extra charge Jakobskreuz with valid lift ticket | € 11,00 | € 8,00 | € 8,00 |
only for pedestrians WITHOUT winter sports equipment
Winter 2024/24 - Pletzi Kinderpark
Adults | Children | Youth | |
Pletzi children's park | € 16,00 | € 16,00 | €16,00 |
T-bar lift ticket | € 36,00 | € 24,00 | € 29,00 |
1/2 day ticket T-bar lift | € 31,00 |